| Scotch Rack | Warehouse Storage Racks All steel edges are safety rolled for freedom from accidental cuts - Gray enamel finish standard |
| Upright frames: Keystone slots for deck adjustmenst on 2" centers. Rugged speaders and Diagonals assure absolute rigidity. Post marked every 6" for easy beam placement. | ![]() |
| Safety locking deck supports: Boltless. Lock into beam web at 2 points to eliminate beam twisting under load and prevent accidental beam disengagement. | |
| Beams: Reverse channel to place beam web under load provide protected surface for labeling. Formed front edge for easy sliding on and off. 5/8" step recess puts decking flush with top of beam. | |
| Particleboard decking: Smooth, non-splintering 5/8" particleboard panels fit in beam step recess for easy sliding storage. Natural tan finish. | |
| Corrugated steel decking: Fireproof, durable 5/8" high corrugated steel panels fit into beam step recess for easy sliding storage. Use with packages having bottoms 5" x 5" and longer. |
| Layout dimensions Depth is overall depth of frames and decks. Distance inside beam steps is 1-3/4¾" less. | ![]() |
| Load ratings - for hand loading only |
|---|
Upright frames 10,500 lb. per frame for beams on 48" maximun centers and lowest beams 36" maximun above floor. 8,300 lb. per frame for beams on 72" maximun centers and lowest beams 54" maximun above floor. Note: If bemas are not used at bottom of posts. posts must be anchored to floor. If beams are used at bottom this bottom storage level does not count in figuring allowible frame loading.
| Beams and decking (Pounds per deck or pair or beams, evenly distributed) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beams Only per pr. | Section Length | Deck Type | 18" Deep | 24" Deep | 30" Deep | 36" Deep | 42" Deep | 48" Deep | 50" Deep | 54" Deep | 60" Deep |
| 2600 | 4 ft. | Steel | 2300 | 1810 | 1490 | 1260 | 1110 | 870 | |||
| Particleboard | 1650 | 2200 | 2200 | 1940 | 1580 | 1320 | 1250 | 1120 | 970 | ||
| 2440 | 5 ft. | Steel | 2440 | 2280 | 1870 | 1590 | 1400 | 1100 | |||
| Particleboard | 2070 | 2440 | 2200 | 1940 | 1580 | 1320 | 1250 | 1120 | 970 | ||
| 2040 | 6 ft. | Steel | 2010 | 2010 | 2010 | 1910 | 1690 | 1330 | |||
| Particleboard | 2010 | 2010 | 2010 | 1940 | 1580 | 1320 | 1250 | 1120 | 970 | ||
| 1720 | 7 ft. | Steel | 1720 | 1720 | 1720 | 1720 | 1720 | 1560 | |||
| Particleboard | 1720 | 1720 | 1720 | 1720 | 1580 | 1320 | 12580 | 1120 | 970 | ||
| 1500 | 8 ft. | Steel | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||
| Particleboard | 1500 | 1500 | 1500 | 1500 | 1500 | 1320 | 1250 | 1120 | 970 | ||
| 1460 | 8' 2" | Steel | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | |||
| Particleboard | 1460 | 1460 | 1460 | 1460 | 1460 | 1320 | 1250 | 1120 | 970 | ||
- 16 -
| Previous Page | Table of Contents | Next Page |
| Home | ||