Table of Contents Home
Back Ring Terminals - Page 3 Next

Vinyl Insulated Barrel

Note: For short barrels
short insulation
add - 1 after part no.
Nylon Sleeve* available
(Substitute "N" for "P" in
Part No.as 37-10P
becomes 37-10N.

PART
NUMBER
STUD
SIZE
WIDTH
(W)
CLEARANCE
(C)
LENGTH
(L)

22-18 GAUGE 20-2P 2 .217" .154' .618"
20-4P 4 .217" .154" .618"
20-6P 6 .217" .154" .618"
21-6P 6 .314" .263" .894"
21-8P 8 .314" .263" .894"
21-10P 10 .314" .263" .894"
22-14P 1/4 .462" .450" 1.065"
22-56P 5/6 .435" .450" 1.065"
22-38P 3/8 .530" .432" 1.056"

16-14 GAUGE 23-4P 4 .260" .165" .767"
23-6P 6 .260" .165" .767"
37-6P 6 .351" .267" .932"
23-8P 8 .260" .165" .767"
37-8P 8 .351" .267" .932"
37-10P 10 .351" .267" .932"
25-14P 1/4 .525" .435" 1.180"
25-56P 5/6 .525" .435" 1.1 80"
25-38P 3/8 .535" .640" 1.218"

12-10 GAUGE 28-6P 6 .387" .295" 1.023"
53-6P 6 .285" .245" .948"
28-8P 8 .387" .295" 1.023"
53-8P 8 .285" .245" .948"
28-10P 10 .387" .295" 1.023"
28-14P 1/4 .387" .295" 1.023"
29-14P 1/4 .609" .534" 1.385"
33-56P 5/16 .609" .534" 1.385"
40-38P 3/8 .609 .534" 1.385"
40-50P 1/2 .760" .640" 1.560"

8 GAUGE (NYLON ONLY) 8-8P-N 8 .475" .355" 1.246"
8-10P-N 10 .475" .355" 1.246"
8-14P-N 1/4 .475" .355" 1.246"
8-56P-N 5/16 .593" .540" 1.475"
8-38P-N 3/8 .596" .560" 1.506"
8-50P-N 1/4 .815" .700" 1.725"

6 GAUGE 6-10N 10 .480" .520" 1.488"
6-14N 1/4 .480" .520" 1.488"
6-56N 5/16 .632" .576" 1.626"
6-38N 3/8 .632" .576" 1.626"
6-50N 1/2 .870" .770" 1.625"

4 GAUGE 4-14N 1/4 .650" .670" 1.294"
4-56N 5/16 .650" .670" 1.294"
4-38N 3/8 .650" .670" 1.294"
4-50N 1/2 .866" .768" 1.560"
4-58N 5/8 .895" 1.016" 2.392"
4-75N 3/4 1.260" 1.016" 2.549"

2GAUGE 2-14N 1/4 .602" .722" 2.07"
2 56N 5/16 .602" .722" 2.07"
2-38N 3/8 .866" .722" 2.12"
2-50N 1/2 .866" .699" 2.12"
2-58N 5/8 .866" .699" 2.12"

Back Ring Terminals - Page 3 Next
Table of Contents Home