Table of Contents Home
Back Ring Terminals - Page 4 Next

Barrel with Brazed Seam


"WS" Welded Seam,
Solid Barrel cannot
split under stress.
This product can also
be ordered with nylon
insulation as WS37-ION.
Part
Number
Stud
Size
Width
(W)
Clearance
(C)
Length
(L)

22 - 18 GAUGE WS20 - 6 4 - 6 .224" .194" .496"
WS21 - 6 4 - 6 .314" .275" .622"
WS21 - 8 8 .314" .275" .622"
WS21 - 10 10 .314" .275" .622"
WS22 - 14 1/4 .457" .437" .858"
WS22 - 56 5/16 .457" .437" .858"
WS22 - 38 3/8 .535" .547" 1.004"

16-14 GAUGE WS23 - 6 4 - 6 .260" .169" .484"
WS37 - 6 4 - 6 .334" .305" .661"
WS37 - 8 8 .334" .305" .661"
WS37 - 10 10 .334" .305" .661"
WS25 - 14 1/4 .472" .433" .858"
WS25 - 56 5/16 .472" .433" .858"
WS25 - 38 3/8 .535" .547" 1.004"

12 - 10 GAUGE WS28 - 6 4 - 6 .374" .327" .780"
WS53 - 6 6 .283" .232" .618"
WS28 - 8 8 .374" .327" .780"
WS53 - 8 8 .283" .232" .618"
WS28 - 10 10 .374" .327" .780"
WS28 - 14 1/4 .472" .512" 1.016"
WS29 - 14 1/4 .591 .540" 1.102"
WS33 - 56 5/16 .591" .540" 1.102"
WS40 - 38 3/8 .591" .540" 1.102"
WS40 - 50 1/2 .756 .630" 1.276"

8 GAUGE WS8 - 8 8 .472 .366" .937"
WS8 - 10 10 .472" .366" .937"
WS8 - 14 1/4 .472" .366" .937"
WS8 - 56 5/16 .590" .548" 1.173"
WS8 - 38 3/8 .590" .548" 1.173"
WS8 - 50 1/2 .787" .590" 1.319"

6 GAUGE WS6 - 10 10 .485" .515" 1.180"
WS6 - 14 1/4 .480" .515" 1.190"
WS6- 56 5/16 .632" .580" 1.310"
WS6 - 38 3/8 .632" .580" 1.310"
WS6 - 50 1/2 .862" .760" 1.620"
WS6 - 75 3/4 .862" .760" 1.620"

4 GAUGE WS4 - 10 10 .650" .670" 1.340"
WS4 - 14 1/4 .650" .670" 1.340"
WS4 - 56 5/16 .650" .670" 1.340"
WS4 - 38 3/8 .650" .670" 1.340"
WS4 - 50 1/2 .866" .768" 1.673"
WS4 - 58 5/8 .866" .768" 1.673"
WS4 - 75 3/4 .866" .768" 1,673"

2 GAUGE WS2 - 14 1/4 .602" .722" 1.540"
WS2 - 56 5/16 .602" .722" 1.690"
WS2 - 38 3/8 .866" .699" 1.690"
WS2 - 50 1/2 .866" .699" 1.690"
WS2 - 58 5/8 .868" .660" 1.709"
WS2 - 34 3/4 1.254" 1.015" 2.160"

1/0 gauge WS1/0 - 14 1/4 .866" .815" 1.949"
WS1/0 - 56 5/16 .866" .815" 1.949"
WS1/0 - 38 3/8 .866" .815" 1.949"
WS1/0 - 50 1/2 .866" .815" 1.949"

Back Ring Terminals - Page 4 Next
Table of Contents Home