![]() |
|||
| Table of Contents | Home | ||
| Back | Ring Terminals - Page 5 | Next | |
cont. from page 4 |
Part Number |
Stud Size |
Width (W) |
Clearance (C) |
Length (L) |
|
|---|---|---|---|---|---|---|
| 2/0 GAUGE | WS2/0-14 | 1/4 | 1.063" | .787" | 2.008" | |
| WS2/0-56 | 5/16 | 1.063" | .787" | 2.008" | ||
| WS2/0-38 | 3/8 | 1.063" | .787" | 2.008" | ||
| WS2/0-50 | 1/2 | 1.063" | .787" | 2.008" | ||
| 3/0 GUAGE | WS3/0-56 | 5/16 | 1.063" | .815" | 2.134" | |
| WS3/0-38 | 3/8 | 1.063" | .815" | 2.134" | ||
| WS3/0-50 | 1/2 | 1.063" | .815" | 2.134" | ||
| WS3/0-58 | 5/8 | 1.260" | 1.260" | 2.677" | ||
| WS3/0-34 | 3/4 | 1.260" | 1.260" | 2.677" | ||
| 4/0 GAUGE | WS4/0-38 | 3/8 | 1.122" | .801" | 2.189" | |
| WS4/0-50 | 1/2 | 1.122" | .801" | 2.189" | ||
| WS4/0-58 | 5/8 | 1.260" | 1.260" | 2.717" | ||
| WS4/0-34 | 3/4 | 1.260" | 1.260" | 2.717" | ||
| Non-insulated Butted seam ![]() Note: - 1 following screw size in Part Number denotes short barrel -2 following screw size in Part Number denotes long barrel |
Part Number |
Stud ize |
Width (W) |
Clearance (C) |
Length (L) |
|
| 20-2-1 | 2 | .220" | .150" | .458" | ||
| 20-4-1 | 3-4 | .220" | .150" | .458" | ||
| 20-4-2 | 3-4 | .220" | .150" | .515" | ||
| 20-6-1 | 5-6 | .220" | .150" | .458" | ||
| 20-6-2 | 5-6 | .220" | .150" | .515" | ||
| 21-6-1 | 5-6 | .323" | .266" | .592" | ||
| 21-6-2 | 5-6 | .323" | .266" | .659" | ||
| 21-8-1 | 8 | .323" | .266" | .592" | ||
| 21-8-2 | 8 | .323" | .266" | .659" | ||
| 21-10-1 | 10 | .323" | .266" | .592" | ||
| 21-10-2 | 10 | .323" | .266" | .659" | ||
| 22-14-2 | 1/4 | .457" | .437" | .858" | ||
| 22-56-2 | 5/16 | .470" | .385" | .882" | ||
| 22-38-2 | 3/8 | .475" | .445" | .860" | ||
| 22-14-1 | 1/4 | .457" | .437" | .858" | ||
| 22-56-1 | 5/16 | ,457" | .437" | .858" | ||
| 22-38-1 | 3/8 | .535" | .547" | 1.004" | ||
| 16-14 GAUGE | 23-4-1 | 3-4 | .255" | .170" | .475" | |
| 23-6-1 | 5-6 | .255" | .170" | .475" | ||
| 37-6-1 | 5-6 | .348" | .296" | .570" | ||
| 37-6-2 | 5-6 | .348" | .296" | .715" | ||
| 23-8-1 | 8 | .255" | .170" | .475" | ||
| 37-8-1 | 8 | .348" | .296" | .570" | ||
| 37-8-2 | 8 | .348" | .296" | .715" | ||
| 37-10-1 | 10 | .348" | .296" | .570" | ||
| 37-10-2 | 10 | .348" | .296" | .715" | ||
| 25-14-1 | 1/4 | .525" | .415" | .832" | ||
| 25-14-2 | 1/4 | .525" | .415" | .950" | ||
| 25-56-1 | 5/16 | .525" | .415" | .832" | ||
| 25-56-2 | 5/16 | .525" | .415" | .950" | ||
| 25-38-2 | 3/8 | .535" | .547" | 1.004" | ||
| 12-10 GAUGE | 28-6 | 5-6 | .403" | .300" | .765" | |
| 53-6 | 5-6 | .285" | .245" | .586" | ||
| 28-8 | 8 | .403" | .300" | .765" | ||
| 53-8 | 8 | .285" | .245" | .586" | ||
| 28-10 | 10 | .403" | .300" | .765" | ||
| 28-14 | 1/4 | .403" | .300" | .765" | ||
| 29-14 | 1/4 | .600" | .518" | 1.096" | ||
| 33-56 | 5/16 | .600" | .518" | 1.096" | ||
| 40-38 | 3/8 | .600" | .518" | 1.096" | ||
| 40-50 | 1/2 | .756" | .630" | 1.276" | ||
| High Temperature Terminals are available: |
RANGE | MATERIAL | SPECIFY AS | |||
| 650° F | Nickel Plated Copper Alloy | Range 650° | ||||
| 900° F | Nickel Plated Steel Alloy | Range 900° | ||||
| 1200° F | Pure Nickel | Range 1200° | ||||
| Back | Ring Terminals - Page 5 | Next |
| Table of Contents | Home | |