![]() |
|||
| Table of Contents | Home | ||
| Back | Spade & Flanged Terminals - Page 7 | Next | |
| Vinyl
Insulated Terminals with Sleeve Support. |
|
PART
NUMBER |
STUD
SIZE |
WIDTH
(W) |
CLEARANCE
(C) |
LENGTH
(L) |
|
|
|
|||||||
|
|
34 - 4P | 4 | .301" | .230" | .716" | ||
| 38 - 6P | 6 | .250" | .250" | .720" | |||
| 34 - 6P | 6 | .301" | .230" | .716" | |||
| 36 - 6P | 6 | .375" | .240" | .897" | |||
| 34 - 8P | 8 | .301" | .230" | .716" | |||
| 38 - 8P | 8 | .375" | .240" | .897" | |||
![]() |
36 - 10P | 10 | .375" | .240" | .897" | ||
|
|
|||||||
|
|
7 - 6P | 5 - 6 | .248" | .260" | .862 | ||
| 24 - 6P | 5 - 6 | .308" | .260" | .894" | |||
| 27 - 6P | 5 - 6 | .358" | .355" | .280" | |||
| 24- 8P | 8 | .308" | .260" | .894" | |||
| 27- 8P | 8 | .358" | .355" | .280" | |||
| 27- 10P | 10 | .358" | .355" | .280" | |||
|
|
|||||||
|
|
41 - 6P | 5 - 6 | .380" | .295" | 1.020" | ||
| 47 - 6P | 5 - 6 | .313" | .280" | 1.005" | |||
| 41 - 8P | 8 | .380" | .295" | 1.020" | |||
| 47 - 8P | 8 | .313" | .280" | 1.005" | |||
| 41 - 10P | 10 | .380" | .295" | 1.020" | |||
| 47 - 10P | 10 | .313" | .280" | 1.005" | |||
|
|
|||||||
| FLANGED | PART
NUMBER |
STUD
SIZE |
WIDTH
(W) |
CLEARANCE
(C) |
LENGTH
(L) |
||
|
|
|||||||
![]() |
|
15 - 6P | 5 - 6 | .297" | .890" | .781" | |
| 15 - 8P | 8 | .297" | .890" | .781" | |||
|
|
|||||||
|
|
16 - 6P | 5 - 6 | .305" | .890" | .781 | ||
| 16 - 8P | 8 | .305" | .890" | -.781 | |||
| 16 - 10P | 10 | .305" | .890" | -.781 | |||
|
|
|||||||
|
|
17 - 6P | 5.6 | .275" | .383" | 1" | ||
| 18 - 6P | 5.6 | .314" | .314" | 1" | |||
| 17 - 8P | 8 | .275" | .383" | 1" | |||
| 18 - 8P | 8 | .314" | .314" | 1" | |||
| 17 - 10P | 10 | .275" | .383" | 1" | |||
| 18 - 10P | 10 | .314" | .314" | 1" | |||
| Back | Spade & Flanged Terminals - Page 7 | Next |
| Table of Contents | Home | |