Table of Contents Home
Back Push-On, Flags, & Tab Terminals - Page 11 Next

Fully Covered
Nylon

PART
NUMBER
WIRE
GAUGE
TINT TAB  

96-18 - 250 NFC 22 - 18 RED .250" TAB FEMALE
95-18 - 250 NFC 22 - 18 RED .250" TAB MALE
96-18 - 187 NFC 22 - 18 RED .187" TAB FEMALE
95-18 - 187 NFC 22 - 18 RED .187" TAB MALE
96-14 - 250 NFC 16 - 14 BLUE .250" TAB FEMALE
95-14 - 250 NFC 16 - 14 BLUE .250" TAB MALE
96-14 - 187 NFC 16 - 14 BLUE .187" TAB FEMALE
95-14 - 187 NFC 16 - 14 BLUE .187" TAB MALE
96-10 - 250 NFC 12 - 10 YELLOW .250" TAB FEMALE
95-10 - 250 NFC 12 - 10 YELLOW .250" TAB MALE

Nylon
Insulated,
with Support
Sleeve

PART
NUMBER
WIRE
GAUGE
LENGTH  

9618 - 250NP 22 -18 .250" FEMALE
9518 - 250NP 22 - 18 .250" MALE
9618 - 187NP 22 - 18 .187" FEMALE
9614 - 250NP 16 - 14 .250" FEMALE
9514 - 250NP 16 - 14 .250" MALE
9614 - 187NP 16 - 14 .187" FEMALE
9514 - 187NP 16 - 14 .187" MALE
9614 - 110NP 16 - 14 .110" FEMALE
9610 - 375NP 12 - 10 .375" FEMALE
9610 - 250NP 12 - 10 .250" FEMALE
9510 - 250NP 12 - 10 .250" MALE

Non-
Insulated

PART
NUMBER
WIRE
GAUGE
LENGTH  

9618 - 250 22 - 18 .250" FEMALE
9518 - 250 22 - 18 .250" MALE
9618 - 187 22 - 18 .187" FEMALE
9614 - 250 16 - 14 .250" FEMALE
9514 - 250 16 - 14 .250" MALE
9614 - 187 16 - 14 .187" FEMALE
9514 - 187 16 - 14 .187" MALE
9614 - 110 16 - 14 .110" FEMALE
9610 - 375 12 - 10 .375" FEMALE
9610 - 250 12 - 10 .250" FEMALE
9510 - 250 12 - 10 .250" MALE

Flag Terminals

PART
NUMBER
WIRE
RANGE
STUD
SIZE
LENGTH WIDTH
42 - 10 22 - 18 10 .656" .375"
43 - 10 16 - 14 10 .687" .375"
44 - 10 12-10 10 .687" .375"

Back Push-On, Flags, & Tab Terminals - Page 11 Next
Table of Contents Home