![]() |
|||
| Table of Contents | Home | ||
| Back | Tools - Page 12 | Next | |
Wire Stripper & Crimper |
Tool | Item Number |
| No. 500 | #500 | |
![]() |
500B (Carded) | |
Ratchets |
Ratchets |
|
| for double sleeves | for single sleeves | |
| 22.18 AWG for insulation terminals Part No. AK11 | 22.18 AWG for insulation terminals Part No.1305-1 | |
| 16.14 AWG for insulation terminals Part No. AK12 | 16.14 AWG for insulation terminals Part No.1305-2 | |
| 12.10 AWG for insulation terminals Part No. AK13 | 12.10 AWG for insulation terminals Part No.1305-3 | |
| 22.10 AWG for bare terminals Part No. AK15 | BNC & TNC connectors, part no. 657 | |
![]() |
![]() |
|
Rotating Head Ratchet |
||
|
Part Number: | AKH-150 |
| Length: | 540mm 20" | |
| Weight: | 4.0kg (8lbs) | |
| Avg. Load: | 10 t. | |
| Female Dies: | Rotary Type | |
| Male Dies: | 7 dies interchangeable | |
| Available Wire Range: | 14, 22, 38, 60, 100, 150, 6, 4, 2, 1/0-2/0, 3/0, 4/0 AWG |
|
| Actual Wire Range: | 10.52 - 152.05MM | |
| Case Dimension: | 550 x 170 x 88mm 21 7/8" x 6 7/8" x 3 1/2" |
|
![]() |
||
| Your terminal is marked with correct die indicating its size in millimeters. | ||
| Back | Tools - Page 12 | Next |
| Table of Contents | Home | |