![]() |
|||
| Table of Contents | Home | ||
| Back | Push-on Terminals - Page 20 | Next | |
| Female | Series 83 | WIDTH: .187 | 83 - 187 - 30 - 8 | ||||||||||||
|
|
83 - 187 - 45 - 8 | ||||||||||||||
| RED | 83 - 187 - 90 - 8 | ||||||||||||||
| 22 - 18 Wire | 83 - 187 - 180 - 8 | ||||||||||||||
| X .250 Wide |
|
||||||||||||||
| 9618 - 250P | WIDTH: .250 | 83 - 250 - 30 - 8 | |||||||||||||
| 83 - 250 - 45 - 8 | |||||||||||||||
| 22 - 18 Wire | 83 - 250 - 90 - 8 | ||||||||||||||
| X .187 Wide | 83 - 250 - 180 - 8 | ||||||||||||||
| 9618 - 187P |
|
||||||||||||||
| Tap Splices | |||||||||||||||
| 22 - 18 Wire | |||||||||||||||
| X .110 Wide | |||||||||||||||
|
|
|||||||||||||||
| BLUE | RED | BLUE | NATURAL | YELLOW | |||||||||||
| 16 - 14 Wire | WIRE RANGE | WIRE RANGE | WIRE RANGE | WIRE RANGE | |||||||||||
| X .250 Wide | 22 - 16 | 18 - 14 | 18 - 14 | 12 - 10 | |||||||||||
| 9614 - 250P | NO WIRE STOP | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||
| 16 - 14 Wire | |||||||||||||||
| X .187 Wide | |||||||||||||||
| 9614 - 187P | |||||||||||||||
| 559 | 560 | 563 | 562 | ||||||||||||
| 16 - 14 Wire | Part
Number |
Color | Wire
Gauge |
Configuration | |||||||||||
| X .110 Wide | |||||||||||||||
| 9614 - 110P |
|
||||||||||||||
|
|
559* | RED | 22 - 16 AWG | ||||||||||||
| Male | |||||||||||||||
| 560* | BLUE | 18 -14 AWG | |||||||||||||
|
|
|||||||||||||||
| RED | 563* | WHITE | 18 - 14 AWG | ||||||||||||
| 22 - 18 Wire | (ONE CLOSED PORT) | ||||||||||||||
| X .250 Wide | |||||||||||||||
| 9518 - 250P | 561* | BROWN | 18 - 14 TAP/12 - 10 RUN | ||||||||||||
| (NOT SHOWN) | |||||||||||||||
| 22 - 18 Wire | |||||||||||||||
| X .187 Wide | 562* | YELLOW 12 - 10 AWG | |||||||||||||
| 9518 - 187P | (NOT SOLID) | ||||||||||||||
| *used to electrically connect two wires and to insulate the entire hook up | |||||||||||||||
|
|
|
||||||||||||||
| BLUE | Connector 314 | Use to electrically connect two three wire ends, insulate theconnection and provide a moisture resistant seal. Flame retardant. Pigtail 2-wire and 3-wire. | |||||||||||||
| 16 - 14 Wire | |||||||||||||||
| X .250 Wide | ![]() |
||||||||||||||
| 9614 - 250P | |||||||||||||||
| Blue
Cap |
22-14 | ||||||||||||||
| 16 - 14 Wire | |||||||||||||||
| X .187 Wide | |||||||||||||||
| 9614 - 187P | |||||||||||||||
|
|
|||||||||||||||
| YELLOW | |||||||||||||||
| 12 - 10 Wire | |||||||||||||||
| X .250 Wide | |||||||||||||||
| 9510 - 250P | |||||||||||||||
| Back | Push-on Terminals - Page 20 | Next |
| Table of Contents | Home | |