![]() |
|||
| Table of Contents | Home | ||
| Back | Heat Shrink Terminals - Page 22 | Next | |
50 To a Box |
Type A: Crimp & Seal Terminals are heat shrunk adhesive
type
and are nylon insulated. Type B: Solder Seal Terminals are shrunk by a heat gun
which
|
|
|
|
||
| Type
A |
Type
B |
Wire
Size |
Stud
Size |
Insulation
Color |
|
|
|
|||||
| Ring Terminals | HS 20 - 6N | ELA 116-06 | 22 - 16 | 4 - 6 | RED |
![]() |
HS 21 - 8N | ELA 116-08 | 22 - 16 | 4 - 6 | RED |
| HS 21 - 10N | ELA 116-10 | 22 - 16 | 8 - 10 | RED | |
| HS 22 - 14N | ELA 116-14 | 22 - 16 | 12 - 1/4 | RED | |
| HS 23 - 6N | - | 16 - 14 | 4 - 6 | BLUE | |
| HS 37 - 8N | ELA 114-08 | 16 - 14 | 6 - 8 | BLUE | |
| HS 37 - 10N | ELA 114-10 | 16 - 14 | 8 - 10 | BLUE | |
| HS 25 - 14N | ELA 114-14 | 16 - 14 | 12 - 1/4 | BLUE | |
| HS 25 - 56N | - | 16 - 14 | 5/16 | BLUE | |
| HS 25 - 38N | ELA 114-38 | 16 - 14 | 5/16 - 3/8 | BLUE | |
| HS 28 - 6N | - | 12 - 10 | 6 - 8 | YELLOW | |
| HS 28 - 10N | ELA 110-10 | 12 - 10 | 8 - 10 | YELLOW | |
| HS 29 - 14N | ELA 110-14 | 12 - 10 | 12 - 1/4 | YELLOW | |
| HS 33 - 56N | - | 12 - 10 | 5/16 | YELLOW | |
| HS 40 - 38N | ELA 110-38 | 12 - 10 | 5/16 - 3/8 | YELLOW | |
| HS 40 - 50N | - | 12 - 10 | 7/16 - 1/2 | YELLOW | |
|
|
|||||
| Spade Terminals | HS 34 - 6N | - | 22 - 16 | 4 - 6 | RED |
![]() |
HS 34 - 8N | - | 22 - 16 | 6 - 8 | RED |
| HS 34 - 10N | ELA 216-10 | 22 - 16 | 8 - 10 | RED | |
| HS 27 - 6N | - | 16 - 14 | 4 - 6 | BLUE | |
| HS 27 - 8N | - | 16 - 14 | 6 - 8 | BLUE | |
| HS 27 - 10N | ELA 214-10 | 16 - 14 | 8 - 10 | BLUE | |
| HS 41 - 6N | - | 12 - 10 | 4 - 6 | YELLOW | |
| HS 41 - 10N | ELA 210-40 | 12 - 10 | 8 - 10 | YELLOW | |
|
|
|||||
| Butt Connectors | HS 45N | ELA 516 | 22 - 16 | - | RED |
![]() |
HS 31N | ELA 514 | 16 - 14 | - | BLUE |
| HS 46N | ELA 510 | 12 - 10 | - | YELLOW | |
|
|
|||||
| Hook Terminals | HS 19 - 10N | - | 16 - 14 | 8 - 10 | BLUE |
|
|
|||||
| Female Push - On | HS 9618N | - | 22 - 18 | RED | |
![]() |
HS 9614N | - | 16 - 14 | - | BLUE |
| HS 96610N | - | 12 - 10 | - | YELLOW | |
|
|
|||||
| Male Push - On | HS 9518N | - | 22 - 18 | - | RED |
![]() |
HS 9514N | - | 16 - 14 | - | BLUE |
| HS 9510N | - | 12 - 10 | - | YELLOW | |
|
|
|||||
| Hook Terminals
Nylon Push - On |
HS 9618NF | - | 22 - 18 | - | RED |
| HS 9518NF | - | 22 - 18 | - | RED | |
![]() |
HS 9614NF | - | 16-14 | - | BLUE |
| HS 9514NF | - | 16 - 14 | - | BLUE | |
| HS 9610NF | - | 12 - 10 | - | YELLOW | |
| HS 9510NF | - | 12 - 10 | - | YELLOW | |
|
|
|||||
| Bullet Plugs | HS 8918N | - | 22 - 18 | - | RED |
![]() |
HS 8914N | - | 16 - 14 | - | BLUE |
|
|
|||||
| Bullet Receptacle | HS 8618N | - | 22 - 18 | - | RED |
![]() |
HS 8614N | - | 16 - 14 | - | BLUE |
![]() |
Heat Shrink Terminal sets |
||||
| Back | Heat Shrink Terminals - Page 22 | Next |
| Table of Contents | Home | |