Page 24 - Battery Terminals Table of Contents
Back Home Next

 Battery Terminals

Compression
Battery
Terminals
  • All compression terminals are packed 5 per box 
  • All clamps, lugs,

  • and fastners are tin
    plated 
  • All clamps include tin plated 5/16" battery bolts and shoulder nuts 
  • All clamps and lugs include tin plated compression nuts. 
  • All clamps and lugs are made of cast copper.
Cable
Guage
Color
Code
Negative
Part No.
Positive
Part No.
Universal
Part No.
Straight Clamp 6 Grey 5006-005N 5006-005P 5006-005U
4 Grey 5004-005N 5004-005P 5004-005U
1 & 2 Green 5002-005N 5002-005P 5002-005U
1/0 Black 5010-005N 5010-005P 5010-005U
2/0 Orange 5020-005N 5020-005P 5020-005U
3/0 Purple 5030-005N 5030-005P 5030-005U
4/0 Yellow 5040-005N 5040-005P 5040-005U
Flag Clamp 4 Grey 5304-005N 5304-005P 5304-005U
1 & 2 Green 5302-005N 5302-005P 1302-005U
1/0 Black 5310-005N 5310-005P 5310-005U
2/0 Orange 5320-005N 5320-005P 5320-005U
3/0 Purple 5330-005N 5330-005P 5330-005U
4/0 Yellow 5340-005N 5340-005P
Cable
Guage
Color
Code
3/8"
Part No.
1/2"
Part No.
Heavy Wall
Copper Lugs
6 Grey 5806-005F 5806-005H
4 Grey 5804-005F 5804-005H
2 Grey 5802-005F 5802-005H
1/0 Grey 5810-005F 5810-005H
2/0 Grey 5820-005F 5820-005H
3/0 Grey 5830-005F 5830-005H
4/0 Grey 5840-005F 5840-005H

Straight
Crimp Type
Terminal
HDST6U HDST2/0P 90° Right Angle
Crimp Type
Terminals
HDRA1/0P
HDST4U HDST2/0N HDRA1/0N
HDST4P HDST3/0P HDRA2/0P
HDST4N HDST3/0N HDRA2/0N
HDST1 - 2P HDST4/0P HDRA3/0P
HDST1 - 2N HDST4/0N HDRA3/0N
HDST1/0P HDST4/0P HDRA4/0P
HDST1/0N HDST4/0N HDRA4/0N

Table of Contents Page 24 -Battery Terminals 
Back Home Next