![]() |
|||
| Table of Contents | Home | ||
| Back | Wire - Page 28 | Next | |
Plastic
|
|
||||
|
|
|||||
| Gauge | Part Number
100 FT |
500 FT. | 1,000 FT. | ||
|
|
|||||
| 18 | W18 | W18H | W18M | ||
| 16 | W16 | W16H | W16M | ||
| 14 | W14 | W14H | W14M | ||
| 12 | W12 | W12H | W12M | ||
| 10 | W1O | W1OH | W10M | ||
| 8 | W08 | W08H | W08M | ||
| 6 | W06 | W06H | W06M | ||
|
|
|||||
Gray Jacket Plastic
Recommended for trucks, buses, tractors,
|
|
||||
|
|
|||||
| Gauge | Conductors | Part Numbers
100 FT. |
500 FT. | 1,000 FT. | |
|
|
|||||
| 16 | 2 | W16-2 | W16-2H | W16-2M | |
| 14 | 2 | Wi 4 - 2 | W14-2H | W142M | |
| 12 | 2 | W12-2 | W12-2H | W12-2M | |
| 10 | 2 | W10-2 | W10-2H | W10-2M | |
| 8 | 2 | W8-2 | W8-2H | W8-2M | |
| 16 | 3 | W16-3 | W16-3H | W16-3M | |
| 14 | 3 | W14-3 | W14-3H | W14-3M | |
| 12 | 3 | W12-3 | W12-3H | W12-3M | |
| 10 | 3 | W1O-3 | W10-3H | W1O-3M | |
| 16 | 4 | W16-4 | W16-4H | W16-4M | |
| 14 | 4 | W14-4 | W14-4H | W14-4M | |
| 12 | 4 | W12 4 | W12-4H | W12-4M | |
| 10 | 4 | W10-4 | W1O-4H | W10-4M | |
|
|
|||||
Bonded
Designed especially for RV's and boat utility trailers.
|
|
||||
| Gauge | Part Number
100 FT. |
500 FT. | 1,000 FT. | ||
| 18-2 | BP18-2 | BP18-2H | BP18-2M | ||
| 18-3 | BP18-3 | BP18-3H -- | BP18-3M | ||
| 18-4 | BP18-4 | BP18 -4H | BP18-4M | ||
| 16-2 | BP16-2 | BP16-2H | BP16-2M | ||
| 16-3 | BP16-3 | BP16-3H | BP16-3M | ||
| 16-4 | BP16-4 | BP16-4H | BP16-4M | ||
| 14-2 | BP14-2 | BP14-2H | BP14-2M | ||
| 14-3 | BP14-3 | BP14-3H | BP14-3M | ||
| 14-4 | BP14-4 | BP14-4H | BP14-4M | ||
| Back | Wire - Page 28 | Next |
| Table of Contents | Home | |