![]() |
|||
| Table of Contents | Home | ||
| Back | Page 31 - Lugs | Next | |
Soldering Lugs Barrels trimmed square, contact surfaces flat, free of burrs and with a clean bright finish inside and out. Complete range of standard approved size carried in stock. Plain copper or electro-tinned finish. When ordering ELECTRO TINNED LUGS, add suffix "ET" to Part Number. |
Copper Finish Part Number |
Amp Rating |
Size Wire (AWG) |
Stud Size | Barrel O.D. (A) |
Barrel Length (B) |
Clearance (CL) | Width (H) | Length (F) |
| CL25-8 | 25 | 10 | 8 | .187 | .136 | .250 | .265 | .937 | |
| CL25-10 | 10 | ||||||||
| CL35-10 | 35 | 8 | 10 | .250 | .186 | .281 | .375 | 1.031 | |
| CL35-14 | 1/4 | ||||||||
| CL50-10 | 50 | 6 | 10 | .312 | .232 | .343 | .453 | 1.218 | |
| CL50-14 | 1/4 | ||||||||
| CL50-56 | 5/16 | ||||||||
| CL70-10 | 70 | 4 | 10 | .375 | .286 | .406 | .351 | 1.343 | |
| CL70-10 | 1/4 | ||||||||
| CL70-56 | 5/16 | ||||||||
| CL70-38 | 3/8 | ||||||||
| CL90-14 | 90 | 2 | 1/4 | .437 | .336 | .406 | .625 | 1.500 | |
| CL90-56 | 5/16 | ||||||||
| CL90-38 | 3/8 | ||||||||
| CL90-50 | 1/2 | ||||||||
| CL110-14 | 110 | 1 | 1/4 | .467 | .360 | .406 | .671 | 1.719 | |
| CL110-56 | 5/16 | ||||||||
| CL110-38 | 3/8 | ||||||||
| CL125-14 | 125 | 1/0 | 1/4 | .515 | .407 | .406 | .750 | 1.750 | |
| CL125-56 | 5/16 | ||||||||
| CL125-38 | 3/8 | ||||||||
| CL125-50 | 1/2 | ||||||||
| CL150-14 | 150 | 2/0 | 1/4 | .570 | .461 | .500 | .812 | 2.000 | |
| CL150-56 | 5/16 | ||||||||
| CL150-38 | 3/8 | ||||||||
| CL150-50 | 1/2 | ||||||||
| CL175-14 | 175 | 3/0 | 1/4 | .630 | .511 | .500 | .906 | 2.125 | |
| CL175-56 | 5/16 | ||||||||
| CL175-38 | 3/8 | ||||||||
| CL175-50 | 1/2 | ||||||||
| CL225-14 | 225 | 4/0 | 1/4 | .690 | .559 | .531 | 1.343 | 2.906 | |
| CL225-56 | 5/16 | ||||||||
| CL225-38 | 3/8 | ||||||||
| CL225-50 | 1/2 | ||||||||
| CL250-56 | 250 | 250MCM | 5/16 | .820 | .688 | .625 | 1.218 | 2.625 | |
| CL250-38 | 3/8 | ||||||||
| CL250-50 | 1/2 | ||||||||
| No. AT-100 Lug Kit The deluxe kit consists of 100 pieces of the most popular flared lugs packed along with the hammer type crimper tool. |
Part Number |
AWG Size |
Stud Size |
Quan. | Part Number |
AWG Size |
Stud Size |
Quan. | |
| CL50-14 | 6 | .250 | 6 | CL125-38 | 1/0 | .375 | 6 | ||
| CL70-10 | 4 | .193 | 6 | CL125-50 | 1/0 | .500 | 4 | ||
| CL70-14 | 4 | .250 | 6 | CL150-14 | 2/0 | .250 | 4 | ||
| CL70-56 | 4 | .312 | 4 | CL150-56 | 2/0 | .312 | 4 | ||
| CL90-14 | 2 | .250 | 6 | CL150-38 | 2/0 | .375 | 6 | ||
| CL90-56 | 2 | .312 | 4 | CL150-50 | 2/0 | .500 | 6 | ||
| CL90-38 | 2 | .375 | 6 | CL115-38 | 3/0 | .375 | 4 | ||
| CL110-56 | 1 | .312 | 6 | CL115-50 | 3/0 | .500 | 4 | ||
| CL110-38 | 1 | .375 | 6 | CL225-38 | 4/0 | .375 | 4 | ||
| CL125-56 | 1/0 | .312 | 4 | CL225-50 | 4/0 | .500 | 4 | ||
| Back | Page 31 - Lugs | Next |
| Table of Contents | Home | |