Table of Contents Home
Back Page 32 - Standard Cable Ties Next

Standard Cable Ties
 
PART NUMBER GOVT. DESIGNATION STRENGTH MIN. TENSILE UNLOCKING DIAMETER MAXIMUM BUNDLE APPROX. LENGTH APPROX. WIDTH STD. PKG. BULK, PKG.
T18S* MS3367-4 18 lbs. .625" 3.375" .10" - 1000
T18R* MS3367-4 18 lbs. .75" 4.0" .10" 100 1000
T18I MS3367-4 18 lbs. 1.25" 5.75" .10" 100 1000
T18L MS3367-4 18 lbs. 2.0" 8.0" .10" 100 1000
T30R* M53367-5 30 lbs. 1.25" 6.0" .14" 100 1000
T30M - 30 lbs. 2.0" 8.0" .14" 100 1000
T301 - 30 lbs. 3.0" 11.25" .14" 100 1000
T30L - 30 lbs. 4.0" 14.5" .14" 100 1000
T40R* MS3367-1 40 lbs. 2.0" 8.5" .15" 100 1000
T401* M53367-7 40 lbs. 3.0" 11.5" .15" 100 1000
T40L* MS3367-2 40 lbs. 4.0" 14.5" .15" 100 1000
T50S - 50 lbs. 1.25" 6.5" .18" 100 1000
T50R* MS3367-1 50 lbs. 1.75" 8.0" .18" 100 1000
T501* MS3367-7 50 lbs. 3.0" 11.75" .18" 100 1000
T50L* MS3367-2 50 lbs. 4.0" 15.5" .18" 100 1000

Heavy Duty
Lashing
Cables
PART NUMBER GOVT. DESIGNATION
STRENGTH
MIN. TENSILE UNLOCKING
DIAMETER
MAXIMUM BUNDLE APPROX. LENGTH APPROX. WIDTH STD. PKG. BULK, PKG.
T120S* - 120 lbs. 2.0" 8.875" .30" 50 500
Tl201* - 120 lbs. 3.0" 11.875" .30" 50 500
T120R* MS3367-3 120 lbs 4.0" 15.25" .30" 50 500
Tl20L* MS3367-6 120 lbs. 9.0" 29.75" .30" 50 -
T150R MS3367-3 175 lbs. 4.0" 15.0" .35" 25 -
T150M MS3367-3 175 lbs. 6.0" 21.0" .35" 25 -
T150L* MS3367-6 175 lbs. 9.0" 32.0" .35" 25 -
T150XL - 175 lbs. 13.0" 42.0" .35" 25 -
 
PART NUMBER GOVT. DESIGNATION
STRENGTH
MIN. TENSILE UNLOCKING
DIAMETER
MAXIMUM BUNDLE APPROX. LENGTH APPROX. WIDTH STD. PKG. BULK. PKG.
T250S** - 250 lbs. 2.0" 9" .50" 25 -
T250R** - 250 lbs. 5.0" 20" .50" 25 -
T250M** - 250 lbs. 6.0" 22" .50" 25 -
T2501** - 250 lbs. 8.0" 29" .50" 25 -
T250L - 250 lbs. 10.0" 35" .50" 25 -
T25OXL - 250 lbs. 12.0" 4l" .50" 25 -

Back Page 32 - Ties Next
Table of Contents Home