Page 37 - Clips & Clamps Table of Contents
Back Home Next
      Clips & Clamps

Vinyl Insulated
Closed Clips

(1/4" & 3/8" bolt sizes)
1/4" Bolt Size
Part Number
3/8" Bolt Size
Part Number
Inside
Diameter

WL - 187 - 14 WL - 187 - 38 .187"
WL - 250 - 14 WL - 250 - 38 .250"
WL - 312 - 14 WL - 312 - 38 .312"
WL - 375 - 14 WL - 375 - 38 .375"
WL - 500 - 14 WL - 500 - 38 .500"
WL - 625 - 14 WL - 625 - 38 .625"
WL - 750 - 14 WL - 750 - 38 .750"
WL - 1000 - 14 WL - 1000 - 38 1.000"
WL - 1250 - 14 WL - 1250 - 38 1.250"
WL - 1500 - 14 WL - 1500 - 38 1.500"
WL - 1750 - 14 WL - 1750 - 38 1.750"
WL - 2000 - 14 WL - 2000 - 38 2.000"

Nylon Clamps

Part
Number
Diam. "E" Width Color Std. Pkg.

N - 2 .125 .328 .375 NATURAL 100 1000
N - 3 .187 .390 .375 NATURAL 100 1000
N - 4 .250 .421 .375 NATURAL 100 1000
N - 5 .312 .453 .375 NATURAL 100 1000
N - 6 .375 .483 .375 NATURAL 100 1000
N - 7 .437 .531 .375 NATURAL 100 1000
N - 8 .500 .562 .375 NATURAL 100 1000
N - 9 .562 .593 .500 NATURAL 100 500
N - 10 .625 .625 .500 NATURAL 100 500
N - 11 .687 .656 .500 NATURAL 100 500
N - 12 .750 .765 .500 NATURAL 100 500
N - 14 .875 .812 .500 NATURAL 100 500
N - 16 1.000 .906 .500 NATURAL 100 500
N - 18 1.125 .970 .625 NATURAL 100 500
N - 19 1.187 1.000 .625 NATURAL 100 500
N - 20 1.250 1.000 .625 NATURAL 100 500
N - 21 1.312 1.062 .625 NATURAL 100 500
N - 22 1.375 1.125 .625 NATURAL 100 500
N - 23 1.437 1.125 .625 NATURAL 100 500
N - 24 1.500 1.125 .625 NATURAL 100 500
Conforms to MIL-P-17091A & Amend 2, MIL-P-17091B, P-20693, Type1, MS-39014*,
MIL-C-21565*
*Comforms to dimensional requirements and material specifacations.

Chassis
Clamps

Part
Number
Size Inside
Diameter
LC 100 SMALL .187"
LC 101 LARGE .375"
LC 102 MEDIUM .250"

Table of Contents Page 37 - Clips & Clamps 
Back Home Next